Report created: 03-Feb-2006 16:22:17
Report template: Default
Report contents:
| Project file | C:\Documents and Settings\gydjg2\project3.dgp |
| Number of images in project | 3 |
| Project owner | Dr Expert, Gravel Section, River-Bed Consultants Ltd |
| Client | Tutorial |
| Project created | 28-Oct-2005 15:46:47 |
| Project last saved | 27-Jan-2006 17:20:47 |
| Notes | This is my first Digital Gravelometer project |
Number of images analysed: 3
| Site name/Sample ID | Example river: 1 |
| Image filename | C:\ Documents and Settings\ gydjg2\ sample_image_1.jpg |
| Photograph taken | 00-Jan-0000 |
| Image size (pixels) | 2048 x 1536 |
| Controlled area (mm) | 1270 x 950 |
| Photographer | Dr Expert |
| Exposure (sec) | 1/200 |
| Aperture | 4.0 |
| Focal length (mm) | 8.0 |
| 35mm equiv. focal length (mm) | Unknown |
| ISO equivalent | 100 |
| Flash used | Yes |
| Camera make | OLYMPUS OPTICAL CO.,LTD |
| Camera model | C3030Z |
| Notes | Sample image 1 |
| Site name/Sample ID | Example river: 1 |
| Measurement date/time | 03-Feb-2006 16:17:24 |
| Measurement duration (secs) | 112.5739 |
| Operator | Dr Expert |
| Default/custom processing options | Default |
| Radial lens correction | None |
| Pixels per mm | 1.4078 |
| Structuring element size (pixels) | 15 |
| Threshold values (%) | 35, 1 |
| Median filter size (pixels) | 5 |
| Minima Suppression | 1 |
| Boundary parameters - include grains along edges: | top, left |
Data presented as: Area-by-number (equivalent to a paint-and-pick sample)
Data presented as: Percent finer than
Square-hole sieve correction factor: 0.79
Lower truncation: 4 Psi
Upper truncation: None
| Percentile | mm | Phi | Psi |
|---|---|---|---|
| 5 | 16.59 | -4.05 | 4.05 |
| 16 | 18.01 | -4.17 | 4.17 |
| 25 | 19.54 | -4.29 | 4.29 |
| 50 | 26.71 | -4.74 | 4.74 |
| 75 | 36.71 | -5.20 | 5.20 |
| 84 | 44.98 | -5.49 | 5.49 |
| 95 | 61.50 | -5.94 | 5.94 |
| 100 | 98.79 | -6.63 | 6.63 |
| Moment statistics | Folk and Ward inclusive graphical statistics | ||||||
|---|---|---|---|---|---|---|---|
| Logarithmic | Geometric | Arithmetic | Logarithmic | Geometric | |||
| Mean | -4.81 Phi | 4.81 Psi | 27.99 mm | 30.71 mm | -4.80 Phi | 4.80 Psi | 27.87 mm |
| Sorting | 0.60 Phi | 0.60 Psi | 1.51 mm | 14.57 mm | 0.62 Phi | 0.62 Psi | 1.53 mm |
| Skewness | -0.62 | -0.62 | -0.62 | 1.54 | -0.21 | -0.21 | -0.21 |
| Kurtosis | 2.57 | 2.57 | 2.57 | 5.65 | 0.85 | 0.85 | 0.85 |
Note: Positive skewness values indicate fine skew (i.e. a tail of fine particles).
| Size (finer than / passing sieve) | Count in class | Percent in class | Cumulative percent finer than | ||
|---|---|---|---|---|---|
| mm | Phi | Psi | |||
| 16.00 | -4.00 | 4.00 | 0.00 | 0.00 | 0.00 |
| 19.03 | -4.25 | 4.25 | 69.00 | 22.48 | 22.48 |
| 22.63 | -4.50 | 4.50 | 51.00 | 16.61 | 39.09 |
| 26.91 | -4.75 | 4.75 | 34.00 | 11.07 | 50.16 |
| 32.00 | -5.00 | 5.00 | 49.00 | 15.96 | 66.12 |
| 38.05 | -5.25 | 5.25 | 35.00 | 11.40 | 77.52 |
| 45.25 | -5.50 | 5.50 | 20.00 | 6.51 | 84.04 |
| 53.82 | -5.75 | 5.75 | 26.00 | 8.47 | 92.51 |
| 64.00 | -6.00 | 6.00 | 10.00 | 3.26 | 95.77 |
| 76.11 | -6.25 | 6.25 | 8.00 | 2.61 | 98.37 |
| 90.51 | -6.50 | 6.50 | 4.00 | 1.30 | 99.67 |
| 107.63 | -6.75 | 6.75 | 1.00 | 0.33 | 100.00 |
| Wentworth size class | Percent in class |
|---|---|
| Boulder (>256 mm) | 0.00 |
| Cobble (64 mm - 256 mm) | 4.23 |
| Pebble (4 mm - 64 mm) | 95.77 |
| Granule (2 mm - 4 mm) | 0.00 |
| Sand (<2 mm) | 0.00 |
Report generated by Sedimetrics Digital Gravelometer (http://www.sedimetrics.com/).